Produkt - FP150
details of extraction- and filtration unit FP150
| Description | Unit | Details |
![]() * similar looking model |
| Air flow | m³/h | 280 | |
| Effective air flow | m³/h | 30-250 | |
| Max. static pressure | Pa | 20000 | |
| Voltage | V | 120 or 230 | |
| Frequency | Hz | 50-60 | |
| Motor power | kW | 1.1 | |
| protection class | - | 1 | |
| motor and drive system | - | brushless motor | |
| noise level | db(A) | approx. 64 | |
| moisel level with noise reduction module | db(A) | - | |
| Serial interface | - | Sub-D/25-pin | |
| Weight | Kg | ca. 50 | |
| dimensions (HxBxT) | mm | 960x350x350 | |
| intake socket N/D 12 | quantity | 0 | |
| intake socket N/D 32 | quantity | 0 | |
| intake socket N/D 50 | quantity | 0 | |
| intake socket N/D 63 | quantity | 0 | |
| intake socket N/D 80 | quantity | 0 | |
| intake socket N/D 100 | quantity | 0 | |
| intake socket N/D 125 | quantity | 0 | |
| intake socket N/D 160 | quantity | 0 | |
| intake socket N/D 180 | quantity | 0 | |
| intake socket N/D 200 | quantity | 0 | |
| intake socket N/D 250 | quantity | 0 | |
| Filter Konfiguration | |||
| Al-Filter (G3) | 0 | ||
| Pre-Filter (F5) | 0 | ||
| Bag filter (F5) | 0 | ||
| Z-Line Filter | 0 | ||
| Particle-Filter (H13) | 0 | ||
| MP-Tec Filter | 0 | ||
| Cartridge filter | 0 | ||
| activated carbon | optional | ||
