Produkt - LN260
details of extraction- and filtration unit LN260
| Description | Unit | Details |
![]() * similar looking model |
| Air flow | m³/h | 320 | |
| Effective air flow | m³/h | 30-280 | |
| Max. static pressure | Pa | 21000 | |
| Voltage | V | 230 | |
| Frequency | Hz | 50-60 | |
| Motor power | kW | 1.1 | |
| protection class | - | 1 | |
| motor and drive system | - | Dauerläufer | |
| noise level | db(A) | approx. 60 | |
| moisel level with noise reduction module | db(A) | - | |
| Serial interface | - | Sub-D/25-pin | |
| Weight | Kg | ca. 70 | |
| dimensions (HxBxT) | mm | 740x350x655 | |
| intake socket N/D 12 | quantity | 0 | |
| intake socket N/D 32 | quantity | 0 | |
| intake socket N/D 50 | quantity | 2 | |
| intake socket N/D 63 | quantity | 0 | |
| intake socket N/D 80 | quantity | 1 | |
| intake socket N/D 100 | quantity | 0 | |
| intake socket N/D 125 | quantity | 1 | |
| intake socket N/D 160 | quantity | 0 | |
| intake socket N/D 180 | quantity | 0 | |
| intake socket N/D 200 | quantity | 0 | |
| intake socket N/D 250 | quantity | 0 | |
| Filter Konfiguration | |||
| Al-Filter (G3) | 0 | ||
| Pre-Filter (F5) | 1 | ||
| Bag filter (F5) | 0 | ||
| Z-Line Filter | 0 | ||
| Particle-Filter (H13) | 1 | ||
| MP-Tec Filter | 0 | ||
| Cartridge filter | 0 | ||
| activated carbon | 26l | ||
